| 01. | TOTAL NO. OF BOOKS | 4869 |
| 02. | TOTAL NO. OF TITLES | 647 |
| 03. | TOTAL NO. OF JOURNALS | 10 |
| a) | NATIONAL JOURNALS | 07 |
| b) | INTERNATIONAL JOURNALS | 03 |
| 04. | NEWSPAPERS | 05 |
D. PHARM I YEAR |
|||
| Sr.No | Subject Name | No. of Title | No. of Volumes |
| 01 | Pharmaceutics-I | 44 | 488 |
| 02 | Pharmaceutical Chemistry-I | 54 | 409 |
| 03 | Pharmacognosy | 49 | 438 |
| 04 | Human Anatomy & Physiology | 49 | 508 |
| 05 | SOCIAL PHARMACY | 08 | 113 |
| 06 | Health Education & Clinical Pharmacy | 16 | 173 |
D. PHARM II YEAR |
|||
| Sr.No | Subject Name | No. of Title | No. of Volumes |
| 01 | Biochemistry | 38 | 354 |
| 02 | Hospital & Clinical Pharmacy | 22 | 263 |
| 03 | COMMUNITY PHARMACY | 08 | 107 |
| 04 | PHARMACOTHERAPEUTICS | 08 | 111 |
| 05 | PHARMACY LAW & ETHICS | 09 | 100 |
| 06 | Pharmacology & Toxicology | 38 | 410 |
| 07 | Pharmaceutical Jurisprudence | 11 | 282 |
| 08 | Pharmaceutics-II | 18 | 274 |
| 09 | Pharmaceutical Chemistry-II | 31 | 324 |
| 10 | DRUG STORE & BUSINESS MANAGEMENT | 08 | 169 |
| * | OTHER | 143 | 168 |
| * | REFERENCES | 93 | 178 |
TOTAL |
647 |
4869 |
|
LIBRARY JOURNAL LIST 2025-26 |
|
(Total Journal – 10) |
|
| NATIONAL JOURNALS | |
| Sr. No. | Name of the Journals |
| 01 | Drug Today |
| 02 | Journal of Research in Pharmacognosy & Natural Medicinal Products |
| 03 | Journal of Research in Pharmaceutics & Industrial Pharmacy |
| 04 | Journal of Pharmaceutical Chemistry & Drug Formulation |
| 05 | Journal of Biochemistry & Molecular Science |
| 06 | Journal of Pharmacology / Toxicology & Therapeutics |
| 07 | Journal of Research in Human Anatomy & Physiology |
| INTERNATIONAL JOURNALS | |
| Sr. No. | Name of the Journals |
| 01 | International Journal of Pharmacology & Biological Sciences |
| 02 | International Journal of Pharmacy & Drug Research |
| 03 | International Journal of Toxicology & Pharmacological Sciences |